Financial calendar
| 2010 | Event | Calendar downloads |
|---|---|---|
| 12022 September 2010 | Imperial Tobacco Group PLC - N/A - Trading update | |
| 11820 August 2010 | Imperial Tobacco Group PLC - N/A - Dividend payment | |
| 11723 July 2010 | Imperial Tobacco Group PLC - N/A - Record date | |
| 11922 July 2010 | Imperial Tobacco Group PLC - N/A - 22 July 2010 - Interim Management Statement | |
| 11621 July 2010 | Imperial Tobacco Group PLC - N/A - Ex-dividend date | |
| 11527 April 2010 | Imperial Tobacco Group PLC - N/A - 27 April 2010 - 2010 Half Yearly results announcement | |
| 11423 March 2010 | Imperial Tobacco Group PLC - N/A - 23 March 2010 - Trading update | |
| 11219 February 2010 | Imperial Tobacco Group PLC - N/A - Dividend payment | |
| 1112 February 2010 | Imperial Tobacco Group PLC - N/A - 2 February 2010 - Annual General Meeting | |
| 11022 January 2010 | Imperial Tobacco Group PLC - N/A - Record date | |
| 10920 January 2010 | Imperial Tobacco Group PLC - N/A - Ex-dividend date |
Get news updates
Sign up to receive updates via:
Download dates
Download all Imperial Tobacco dates to:
- Download all Imperial Tobacco dates for Outlook
- Download all Imperial Tobacco dates for iCal
- Download all Imperial Tobacco dates for Other calendars
Or download individual dates to your calendar from the table on the left.
